Yliskulma weather
Latitude N 60° 32' 89" Longitude E 22° 34' 97" Elevation 68 m
| Dawn: | 03:30 | Sunrise: | 04:40 | Moonrise: | 03:47 | ![]() |
| Dusk: | 23:25 | Sunset: | 22:14 | Moonset: | 19:27 | |
| Daylight: | 19:55 | Day length: | 17:34 | Moon Phase: | Waning Crescent |
Welcome to Lieto.
The weather station in use is the WH-1080, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 9,5 °C | Dew Point | 9,5 °C |
| Windchill | 8,0 °C | Humidity | 100% |
| Heat Index | 9,5 °C | Apparent Temperature | 7,5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,4 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 41,9 mm | Rainfall This Year | 178,7 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-18 01:21 |
| Wind | |||
| Wind Speed (gust) | 5,0 m/s | Wind Speed (avg) | 2,8 m/s |
| Wind Bearing | 133° SE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1020,8 hPa | Rising slowly | +0,2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 18.5.2012 9:01:00
powered by
Cumulus
v1.9.3 (1033)
